Icyitegererezo | JD-600D / W. | JD-700D / W. | JD-800D / W. | JD-1000D / W. |
Diameter | 600mm | 700mm | 800mm | 1000mm |
Ibara | Ibisabwa by'abakiriya | Ibisabwa by'abakiriya | Ibisabwa by'abakiriya | Ibisabwa by'abakiriya |
Itangazamakuru | Abrasive | Abrasive | Abrasive | Abrasive |
Uburebure | 1450mm | 1650mm | 1800mm | 2000mm |
Ubushobozi | 0.2m³ | 0.3m³ | 0.5m³ | 0.7m³ |
Gukora neza | 5-10m² / h | 6-11m² / h | 10-12m² / h | 10-30m² / h |
Umuvuduko | 7Mpa | 7Mpa | 8Mpa | 8Mpa |
Ikoreshwa ry'ikirere | 3.6m³ / min | 5-6m³ / min | 5-6m³ / min | 5-6m³ / min |
Igihe cyo kohereza: Gashyantare-28-2022